Lugar de origen: | Jiangsu, China |
Certificación: | ROHS |
Cantidad de orden mínima: | 100 |
---|
Tamaño estándar: | Las medidas de seguridad se aplican a los vehículos de motor. | Superficie: | liso, en relieve |
---|---|---|---|
Color: | Negro, rojo, verde, azul, gris | Temperatura de trabajo: | -10 a 80 °C |
Dureza: | 40-80 orilla A | Tolerancia al grosor: | ± 0.1 a ± 1.5 mm |
Tolerancia al ancho: | ± 20 mm | Intensidad de dibujo: | ≥ MPA |
Tolerancia a la proporción: | ± 0.05g/cm3 | Tolerancia a la dureza: | ± 5 costas a |
Extensión: | ≥ % | Peso de empaque: | 50-100 kg/rollo |
Material de embalaje: | Película de PE + bolsas de plástico tejidas | Tiempo de entrega: | 15 días |
Servicio de tamaño especial: | Disponible | ||
Resaltar: | Standard Size 600mmx1400mm TPR Rubber Outsole,Working Temperature -10-80 C Shoe Sole Rubber Sheet,Hardness 40-80 Shore A Rubber Soling Sheet |
TPR rubber shoe outsole sheet with flower pattern. Normal grade, hardness 10-80 shore A, matte surface effect. Suitable for covering and cementing PP and PS materials or separate injection molding.
Packing Way | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
---|---|
Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping Marks | Neutral packing with printed marks |
Delivery Time | 15 days since receipt of PO and down payment |
Freight | Sea (FCL & LCL) or air freight |
Special Size | We provide cutting services for special sizes |
Lamination | We provide extra lamination with PSA, textiles or other materials |
Skypro is a professional manufacturer of rubber sheet for more than two decades. Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Note: Our rubber is free of heavy metal and other hazardous ingredients with ROHS/SGS certification.
Thickness (mm) | Tolerance | Width (mm) | Tolerance |
---|---|---|---|
1.0 | ±0.2 | 500-2000 | ±20 |
1.5 | ±0.3 | ||
2.0 | ±0.3 | ||
2.5 | ±0.3 | ||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | ±0.5 | ||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | ±1.5 | ||
20 | ±1.5 | ||
22 | ±1.5 | ||
25 | ±1.5 | ||
30 | ±1.5 | ||
40 | ±1.5 | ||
50 | ±1.5 |
Persona de Contacto: Mr. Jianping Rui
Teléfono: +86-138-1306-9527
Fax: 86-25-58071370
Sustancia química del rollo de FKM FKM y resistencia térmica excelentes que cubren de goma
Estera antideslizante antifatiga, colores variados y texturas de la PU del poliuretano de la cocina
Tira negra de la cinta del neopreno con el PSA auto-adhesivo que apoya un lado
Desgaste natural del rollo de gomaespuma - resistente para el material de la alfombrilla de ráton
Esteras de goma negras/rojas/del verde del coche resistente para solar/junta
Antideslizante resistente del modelo del coche de las esteras de goma adaptables durables del suelo