| Lugar de origen: | Porcelana |
| Nombre de la marca: | Skypro |
| Certificación: | ROHS/SGS/REACH |
| Número de modelo: | SY009 |
| Cantidad de orden mínima: | 100 piezas/piezas |
|---|---|
| Precio: | negotiable |
| Detalles de empaquetado: | Empaquetado en cartón en primer lugar, y luego reforzado con estuche de madera para el embalaje exte |
| Tiempo de entrega: | 10 días hábiles después de recibir su pago |
| Condiciones de pago: | T/T o Western Union, L/C |
| Capacidad de la fuente: | 1000 toneladas al mes |
| Nombre del producto: | Hoja conductora elástico de la goma de silicona | Alargamiento: | 200% a 450% |
|---|---|---|---|
| Densidad: | 1.3~1.8g/cm3 | característica: | Excelente resistencia |
| solicitud: | Transporte, electrónico | Superficie: | Texturizado o liso |
| Resaltar: | Waterproof NBR Rubber Sheet Roll,Flame Retardant Industrial Rubber Sheet,0.3-1mm Thickness Rubber Sheet Roll |
||
| Colors | Natural, black, pink, green, blue, red, purple, white, etc. |
|---|---|
| Width | Up to 750mm as standard |
| Thickness | 0.2mm to 3.0mm |
| Packing Method | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
|---|---|
| Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping Marks | Neutral packing with printed marks |
| Delivery Time | 15 days since receipt of PO and down payment |
| Freight Options | Sea (FCL & LCL) or air freight |
| Custom Sizing | We provide cutting services for special sizes |
| Lamination Services | We provide extra lamination with PSA, textiles or other materials |
| Rubber Type (ASTM) | IR | SBR | BR | CR | NBR |
|---|---|---|---|---|---|
| Chemical Structure | Isoprene Rubber, Cis 1,4- Polyisoprene "Synthetic Natural Rubber" | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber, Nitrile Rubber |
| Main Characteristics | High flexibility, good comprehensive physical mechanic performance | Better wear-resistant and anti-aging function than NR, lower prices | Same wear-resistant with NR and better flexible and lower temperature resistant than NR | Good climate resistant, ozone proof, hot resistance and chemical resistant | Good oil-resistant, wear-resistant and anti-aging |
| Temperature Range (°C) | -75~90 | -60~100 | -100~100 | -50~120 | -50~120 |
| Oil Resistance | Bad | Bad | Bad | Good | Excellent |
| Rubber Type (ASTM) | EPDM | IIR | CSM | SIR | FKM |
|---|---|---|---|---|---|
| Chemical Structure | Ethylene Propylene Terpolymer Rubber | Isobutene-Isoprene (butyl) Rubber | Chlorosulfonated Polyethyelene | Silicone Rubber | Vinylidene Fluoride Hexaflyoropropylene Rubber, FKM |
| Main Characteristics | Good anti-aging, ozone proof, polar liquid resistant, good electric performance, lightest rubber | Good climate resistant, ozone proof, gas penetrating resistant, polar solvent resistant | Better wear-resistant and anti-aging function than NR, lower prices | Good cold & hot resistant | Best hot resistant and chemical resistant |
| Temperature Range (°C) | -60~150 | -60~150 | -60~150 | -120~280 | -50~300 |
| Oil Resistance | Bad | Middle | Good | Middle | Excellent |
Persona de Contacto: Mr. Jianping Rui
Teléfono: +86-138-1306-9527
Fax: 86-25-58071370
Sustancia química del rollo de FKM FKM y resistencia térmica excelentes que cubren de goma
Estera antideslizante antifatiga, colores variados y texturas de la PU del poliuretano de la cocina
Tira negra de la cinta del neopreno con el PSA auto-adhesivo que apoya un lado
Desgaste natural del rollo de gomaespuma - resistente para el material de la alfombrilla de ráton
Esteras de goma negras/rojas/del verde del coche resistente para solar/junta
Antideslizante resistente del modelo del coche de las esteras de goma adaptables durables del suelo